- Virtual Tour
- WalkScore
- Mortgage Info
- Share
Ideal 2-Family Country Home With Amazing Views! Enjoy Nature At Its Best On This 1.72-Acre Property W/Countless Sitting Areas, Large Barn, 2 Smaller Buildings & Driveway Parking For 8 Cars. You Will Be Surprised By The Size Of This Meticulously Cared For Home With Loads Of Updates. Complete 2-Bedroom Living Quarters On The Main Floor, Updated Bathrooms, Totally Renovated Kitchen W/Panoramic Windows, Large Family Room W/Wood Stove & Walkout To Multi-Level Deck
With Pool, Hot Tub & Cabana. Gorgeous 3-Bed, 1-Bath Suite On The 2nd Level W/Amazing Views. Walkout Lwr Lvl W/Private Living Room, Gas Fp, Bedroom & Bathroom. Only A Short Drive To Town, Wineries And Conservation Areas.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,705 |
Maintenance | N/A |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 121.93 x 614.30 |
Pool | Abv Grnd |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | Measurements not available | |
Ground | Master | 4.58m x 3.49m | Hardwood Floor |
Ground | Br | 3.68m x 3.50m | Hardwood Floor |
Ground | Family | 6.88m x 6.60m | Hardwood Floor, Wood Stove, French Doors |
Ground | Dining | 3.76m x 3.50m | |
Ground | Kitchen | 10.10m x 6.52m | Renovated, Pantry, French Doors |
2nd | Master | 6.32m x 4.99m | Hardwood Floor |
2nd | Br | 5.00m x 3.22m | Hardwood Floor |
2nd | Br | 4.24m x 2.98m | Hardwood Floor |
Bsmt | Living | 5.22m x 4.16m | Gas Fireplace, Sliding Doors |
Bsmt | Br | 4.62m x 4.20m | |
Bsmt | Laundry | 3.99m x 2.14m |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Ground | 1 x 6 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP ABOUT TOWN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
